Team
Team members & roles
Invite teammates and control what each role can access.
Members
7 of 15 seats used on the Scale plan
| Member | Role | 2FA | Last active | Actions |
|---|---|---|---|---|
MC Maya Chen maya@acme.ai | Owner | On | Online | |
JW Jonas Weber jonas@acme.ai | On | 12 min ago | ||
PN Priya Natarajan priya@acme.ai | On | 1 hour ago | ||
LM Leo Martins leo@acme.ai | Off | Yesterday | ||
AO Amara Okafor amara@acme.ai | On | 3 days ago | ||
SR Sofia Rossi sofia@acme.ai | Off | Last week | ||
K kenji@acme.aiPending kenji@acme.ai | Off | Invite sent 2d ago |
Roles
Built-in roles available in every workspace.
Owner
Full control, including billing and deleting the workspace.
Admin
Manage members, keys and settings. No workspace deletion.
Developer
Create API keys, use the playground and view usage.
Billing
Manage plans, invoices and payment methods.
Viewer
Read-only access to dashboards and logs.
Permissions
What each role can do.
| Permission | Owner | Admin | Developer | Billing | Viewer |
|---|---|---|---|---|---|
| View dashboards & logs | |||||
| Use playground | |||||
| Create & revoke API keys | |||||
| Manage billing & invoices | |||||
| Invite & remove members | |||||
| Delete workspace |